Pick your IELTS band and see the equivalent PTE Academic score instantly — overall and per skill, from Pearson's official July 2025 concordance. Plus what actually changes when you switch tests.
Overall plus each skill. The skills don't line up with the overall: for the same band, PTE Speaking numbers run much higher and Listening/Reading lower — which is why converting only your overall can mislead.
| IELTS band | PTE overall | PTE Listening | PTE Reading | PTE Speaking | PTE Writing |
|---|---|---|---|---|---|
| 9.0 | 90 | 81–90 | 81–90 | — | — |
| 8.5 | 86–89 | 75–80 | 75–80 | 90 | 90 |
| 8.0 | 79–85 | 69–74 | 70–74 | 88–89 | 85–89 |
| 7.5 | 71–78 | 64–68 | 65–69 | 83–87 | 77–84 |
| 7.0 | 63–70 | 58–63 | 59–64 | 76–82 | 69–76 |
| 6.5 | 55–62 | 53–57 | 54–58 | 66–75 | 60–68 |
| 6.0 | 47–54 | 47–52 | 48–53 | 54–65 | 51–59 |
| 5.5 | 39–46 | 40–46 | 42–47 | 39–53 | 41–50 |
| 5.0 | 31–38 | 33–39 | 36–41 | 24–38 | 29–40 |
| 4.5 | 24–30 | 26–32 | 29–35 | 14–23 | 17–28 |
Source: Pearson, "Concordance study analysis — PTE Academic" (July 2025). "—" = the band sits at the top of the PTE scale for that skill.
Same English, very different exam — here's the honest translation of your goal.
If you've been chasing 7 bands, your PTE target is roughly 65 — see how to get 65 in PTE. Chasing 8 bands? That's roughly PTE 79 — see how to get 79. The biggest differences you'll feel:
For Australia, don't convert at all — skilled-migration thresholds are per-section PTE scores; check them in the PR points calculator. And before you book anything, try the format free: a full mock test costs nothing.
Sit a full-length free mock test — no card, no catch — and see your estimated PTE score today.
Take a free mock test