Type your PTE Academic score and instantly see what it means: your CEFR level, the approximate IELTS band, and whether it's strong enough for university, Australian PR or Canada.
PTE Academic runs 10–90. Here's how the numbers line up with the CEFR level and an approximate IELTS band.
| PTE score | CEFR level | ≈ IELTS | In plain English |
|---|---|---|---|
| 85–90 | C2 | 8.5–9.0 | Near-native — meets the strictest requirements |
| 79–84 | C1 | 8.0 | Excellent — top visa & academic bands (e.g. Australia Superior English) |
| 65–78 | B2–C1 | 7.0–7.5 | Strong — most universities & many skilled visas |
| 58–64 | B2 | 6.5 | Good — a lot of courses & general visas |
| 50–57 | B1–B2 | 6.0 | Moderate — a common course minimum |
| 43–49 | B1 | 5.5 | Basic — below many academic/visa minimums |
| 30–42 | A2 | ≤5.0 | Elementary |
There's no single "good" score — it's whatever your goal asks for:
Comparing tests? See PTE vs IELTS or convert your number with the PTE ⇄ IELTS converter.
Practise every PTE task with real exam timings and AI feedback that shows exactly which skill is holding your score down.
Try it free — no sign-up